
| WELL COME | NEXT DRAW TIME | TODAY'S DATE | CURRENT TIME | TIME TO DRAW | TODAY'S RESULT |
| 12:00:00 pm | 12-03-2026 |
| Name | Sr | Target Ending Number | 00-09 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | Qty. | Amount | 11:30:00 am | ||||
| GREEN | A | 3 | 09 | ||||||||||||||||
| RED | B | 3 | 07 | ||||||||||||||||
| BLUE | C | 4 | 13 | ||||||||||||||||
|
Card No:
|
PIN No:
|
||||||||||||||||||
|
|||||||||||||||||||